Fathom
All text on light grounds. Deep fields and can bases.
Salt and Fathom do most of the work. Peel is loud, so it gets whole fields rather than small accents. Peel on Salt fails for text, so type on Salt stays Fathom, always.
All text on light grounds. Deep fields and can bases.
The default ground. Reads as uncoated label stock.
The cap and full-bleed fields. Set Fathom on it, never Salt.
The tide inside the cap. Second field color on packs.
Quiet fields, charts, and the Dry label.
Sparing highlight. Tonic glows under UV light; this is that glow.
| Text / Ground | Fathom | Salt | Peel | Tidewater | Seaglass | Quinine |
|---|---|---|---|---|---|---|
| Fathom | Same | 14.33:1Pass AAA | 5.17:1Pass AA | 1.57:1Fail | 10.62:1Pass AAA | 13.18:1Pass AAA |
| Salt | 14.33:1Pass AAA | Same | 2.77:1Fail | 9.07:1Pass AAA | 1.34:1Fail | 1.08:1Fail |
| Peel | 5.17:1Pass AA | 2.77:1Fail | Same | 3.27:1Large only | 2.05:1Fail | 2.54:1Fail |
| Tidewater | 1.57:1Fail | 9.07:1Pass AAA | 3.27:1Large only | Same | 6.73:1Pass AA | 8.34:1Pass AAA |
| Seaglass | 10.62:1Pass AAA | 1.34:1Fail | 2.05:1Fail | 6.73:1Pass AA | Same | 1.24:1Fail |
| Quinine | 13.18:1Pass AAA | 1.08:1Fail | 2.54:1Fail | 8.34:1Pass AAA | 1.24:1Fail | Same |
Ratios are computed from the palette and rounded down.